Site Templates codes for Sharepoint 2013
I hope the above information will help you to resolve the issue, in case of any queries/questions regarding the above mentioned information then please let me know. I would be more than happy to help you as well as resolves your issues, Thank you.
Title | Name | Description |
Global template | GLOBAL#0 | This template is used for initializing a new site. |
Team Site | STS#0 | A place to work together with a group of people. |
Blank Site | STS#1 | A blank site for you to customize based on your requirements. |
Basic Meeting Workspace | MPS#0 | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda, meeting attendees, and documents. |
Blank Meeting Workspace | MPS#1 | A blank meeting site for you to customize based on your requirements. |
Decision Meeting Workspace | MPS#2 | A site for meetings that track status or make decisions. It provides lists for creating tasks, storing documents, and recording decisions. |
Social Meeting Workspace | MPS#3 | A site to plan social occasions. It provides lists for tracking attendees, providing directions, and storing pictures of the event. |
Central Admin Site | CENTRALADMIN#0 | A site for central administration. It provides Web pages and links for application and operations management. |
Wiki Site | WIKI#0 | A site for a community to brainstorm and share ideas. It provides Web pages that can be quickly edited to record information and then linked together through keywords |
Blog | BLOG#0 | A site for a person or team to post ideas, observations, and expertise that site visitors can comment on. |
Group Work Site | SGS#0 | This template provides a groupware solution that enables teams to create, organize, and share information quickly and easily. It includes Group Calendar, Circulation, Phone-Call Memo, the Document Library and the other basic lists. |
App Template | APP#0 | A base template for app development. It provides the minimal set of features needed for an app. |
App Catalog Site | APPCATALOG#0 | A site for sharing apps for SharePoint and Office |
Access Services Site | ACCSRV#0 | Microsoft Access Server |
Access Services Site Internal | ACCSVC#0 | Microsoft Access Server Internal |
Access Services Site | ACCSVC#1 | Microsoft Access Server |
Document Center | BDR#0 | A site to centrally manage documents in your enterprise. |
Developer Site | DEV#0 | A site for developers to build, test and publish apps for Office |
eDiscovery Center | EDISC#0 | A site to manage the preservation, search, and export of content for legal matters and investigations. |
Shared Services Administration Site | OSRV#0 | This template creates a site for administering shared services |
Business Intelligence Center | BICenterSite#0 | A site for presenting Business Intelligence content in SharePoint. |
SharePoint Portal Server Site | SPS#0 | This template is obsolete. |
SharePoint Portal Server Personal Space | SPSPERS#0 | This web template defines a Personal Space for an individual participating on a SharePoint Portal. |
Storage And Social SharePoint Portal Server Personal Space | SPSPERS#2 | This web template defines a minimal Personal Space with both Social and Storage features for an individual participating on a SharePoint Portal. |
Storage Only SharePoint Portal Server Personal Space | SPSPERS#3 | This web template defines a minimal Personal Space with Storage features for an individual participating on a SharePoint Portal. |
Social Only SharePoint Portal Server Personal Space | SPSPERS#4 | This web template defines a minimal Personal Space with Social features for an individual participating on a SharePoint Portal. |
Empty SharePoint Portal Server Personal Space | SPSPERS#5 | This web template defines a empty Personal Space. |
Contents area Template | SPSTOC#0 | This template is obsolete. |
Topic area template | SPSTOPIC#0 | This template is obsolete. |
News Site | SPSNEWS#0 | This template is obsolete. |
Publishing Site | BLANKINTERNET#0 | This template creates a site for publishing Web pages on a schedule, with workflow features enabled. By default, only Publishing subsites can be created under this site. A Document and Picture Library are included for storing Web publishing assets. |
Publishing Site with Workflow | BLANKINTERNET#2 | A site for publishing Web pages on a schedule by using approval workflows. It includes document and image libraries for storing Web publishing assets. By default, only sites with this template can be created under this site. |
News Site | SPSNHOME#0 | A site for publishing news articles and links to news articles. It includes a sample news page and an archive for storing older news items. |
Community area template | SPSCOMMU#0 | This template is obsolete. |
Report Center | SPSREPORTCENTER#0 | A site for creating, managing, and delivering Web pages, dashboards, and key performance indicators that communicate metrics, goals, and business intelligence information. |
Collaboration Portal | SPSPORTAL#0 | A starter site hierarchy for an intranet divisional portal. It includes a home page, a News site, a Site Directory, a Document Center, and a Search Center with Tabs. Typically, this site has nearly as many contributors as readers and is used to host team sites. |
Profiles | PROFILES#0 | This template creates a profile site that includes page layout with zones |
My Site Host | SPSMSITEHOST#0 | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. |
Project Site | PROJECTSITE#0 | A site for managing and collaborating on a project. This site template brings all status, communication, and artifacts relevant to the project into one place. |
Community Portal | COMMUNITYPORTAL#0 | A site for discovering communities. |
Basic Search Center | SRCHCENTERLITE#0 | A site focused on delivering a basic search experience. Includes a welcome page with a search box that connects users to a search results page, and an advanced search page. This Search Center will not appear in navigation. |
Visio Process Repository | visprus#0 | A site for viewing, sharing, and storing Visio process diagrams. It includes a versioned document library and templates for Basic Flowcharts, Cross-functional Flowcharts, and BPMN diagrams. |
Global template | GLOBAL#0 | This template is used for initializing a new site. |
Blank Site | STS#1 | A blank site for you to customize based on your requirements. |
Basic Meeting Workspace | MPS#0 | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda, meeting attendees, and documents. |
Blank Meeting Workspace | MPS#1 | A blank meeting site for you to customize based on your requirements. |
Social Meeting Workspace | MPS#3 | A site to plan social occasions. It provides lists for tracking attendees, providing directions, and storing pictures of the event. |
Central Admin Site | CENTRALADMIN#0 | A site for central administration. It provides Web pages and links for application and operations management. |
Wiki Site | WIKI#0 | A site for a community to brainstorm and share ideas. It provides Web pages that can be quickly edited to record information and then linked together through keywords |
Blog | BLOG#0 | A site for a person or team to post ideas, observations, and expertise that site visitors can comment on. |
Tenant Admin Site | TENANTADMIN#0 | A site for tenant administration. It provides Web pages and links for self-serve administration. |
Access Services Site | ACCSRV#0 | Microsoft Access Server |
Assets Web Database | ACCSRV#1 | Create an assets database to keep track of assets, including asset details and owners. |
Charitable Contributions Web Database | ACCSRV#3 | Create a database to track information about fundraising campaigns including donations made by contributors, campaign related events, and pending tasks. |
Contacts Web Database | ACCSRV#4 | Create a contacts database to manage information about people that your team works with, such as customers and partners. |
Projects Web Database | ACCSRV#5 | Create a project tracking database to track multiple projects, and assign tasks to different people. |
Document Center | BDR#0 | A site to centrally manage documents in your enterprise. |
(obsolete) Records Center | OFFILE#0 | (obsolete) This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. |
Shared Services Administration Site | OSRV#0 | This template creates a site for administering shared services |
Business Intelligence Center | BICenterSite#0 | A site for presenting Business Intelligence Center. |
SharePoint Portal Server Site | SPS#0 | This template is obsolete. |
SharePoint Portal Server Personal Space | SPSPERS#0 | This web template defines a Personal Space for an individual participating on a SharePoint Portal. |
Personalization Site | SPSMSITE#0 | A site for delivering personalized views, data, and navigation from this site collection into My Site. It includes personalization specific Web Parts and navigation that is optimized for My Site sites. |
Contents area Template | SPSTOC#0 | This template is obsolete. |
Topic area template | SPSTOPIC#0 | This template is obsolete. |
News Site | SPSNEWS#0 | This template is obsolete. |
Publishing Site | BLANKINTERNET#0 | This template creates a site for publishing Web pages on a schedule, with workflow features enabled. By default, only Publishing subsites can be created under this site. A Document and Picture Library are included for storing Web publishing assets. |
Press Releases Site | BLANKINTERNET#1 | This template creates the Press Releases subsite for an Internet-facing corporate presence website. |
I hope the above information will help you to resolve the issue, in case of any queries/questions regarding the above mentioned information then please let me know. I would be more than happy to help you as well as resolves your issues, Thank you.